Der Vergleich mit anderen Tools
Wir werden oft angesprochen, eine Einschätzung zu geben, wieviel Zeit ARDOS gegenüber klassischer Dokumentationserstellung oder gegenüber FOSI basierter SGML- und XML-Dokumentationen spart. Die folgende Beispielberechnung ist vermutlich nicht vollständig und ist jeweils abhängig, wie der Ausbildungsstand der Redakteure ist, konsequent ARDOS oder Wettbewerb-Tools genutzt werden bzw. wie präzise sämtliche Datenelemente zwingend genutzt werden müssen (Datenelemente sind lt. DTD oft optional, sollten aber genutzt werden wenn diese Elemente vorhanden sind). Erst eine konsequente Nutzung aller Datenelemente wird On-Line- und PDF-Dokumentationen interaktiv, benutzerfreundlich und inhaltlich konsistent erscheinen lassen.
Section of manual | appr. pages |
---|---|
Pages complete | 0 |
Pages - index (LEP, TOC, NI etc.) | 0 |
Frontmatter / Static content | 0 |
DPL illu | 0 |
Parts list | 0 |
Descriptive part | 0 |
Descriptive illu | 0 |
Procedural part | 0 |
The following table gives estimations (in minutes) based that the PDF consists of the same functionality.
It is based on new manuals or on manual revisions with appr. 20% changes on the content.
Please move the mouse over the ARDOS column to get further explanations.
Task | non SGML / XML | FOSI based | ARDOS |
---|---|---|---|
Preparation of project | 0 | 0 | 0 |
Creation of frontmatter incl. highlight | 0 | 0 | max 1 min. |
Creation of indexes (LOI, LOT, TOC, NI, OVI) | 0 | 0 | max 1 min. |
Creation of LEP (incl. revision) | 0 | 0 | 0 |
Creation of descriptive text | 0 | 0 | 0 |
Creation of illustration (desc. part) | 0 | 0 | 0 |
Creation of DPL parts listing | 0 | 0 | 0 |
Creation of procedural text (Disassembly / Assembly) | 0 | 0 | 0 |
Key assigment, sequence number management, inheritance of attributes | not included 0 | 0 | 0 |
Insertion of graphic references | 0 | 0 | 0 |
Creation of links between DPL and NI | 0 | 0 | 0 |
Proofreading - procedure against DPL, correct use of itemnumbers and corresponding part |
0 | 0 | 0 |
Correction of procedure (DPL <--> procedure) | 0 | 0 | 0 |
Creation of IPL illustration | 0 | 0 | 0 |
Creation of links between illu and DPL (IPL) | 0 | 0 | 0 |
Creation of procedural text (Testing) | 0 | 0 | 0 |
Spell check | 0 | 0 | 0 |
Simplified technical English check | 0 | 0 | 0 |
Correction of simplified technical English | 0 | 0 | 0 |
Reuse of text incl. correction of meta-info and revision settings | 0 | 0 | 0 |
Creation of PGBLK 9000 (incl. general section of each affected PGBLK) | 0 | 0 | max 1 min. |
Comparison PGBLK 8000 with remaining manual | 0 | 0 | 0 |
Definition of effectivities | 0 | 0 | 0 |
Check of effectivities | 0 | 0 | 0 |
Check of Meta-Information within the manual (function codes, sequence number, key/id, etc.) |
not included 0 | 0 | 0 min. |
Insertion of REV. marking / deletion old ones | 0 | 0 | 0 |
Comparison of page setting (left/right, fold-out, "intensionally left blank"), correction of the corresponding required settings / use of correct attributes etc. |
0 | 0 | 0 |
Creation of PDF bookmarks | 0 | max 1 min. | max 1 min. |
Setting of PDF properties | max 5 min. | max 5 min. | max 1 min. |
sum | 0 h | 0 h | 0 h |